Customization: | Available |
---|---|
Kind: | Low Pressure Tire |
Diameter: | 8-25" |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Nylon rib/lug truck tire 18.00-25 11-22.5 9.00-15 7.50-16 6.50-15 4.50-18 4.00-14:
SIZE | PLY RATING |
TREAD DEPTH |
STANDARD RIM |
SECTION WIDTH |
OVERALL DIAMETER |
LOAD CAPACITY(KG) |
PRESSURE | CODE INDICATION |
|
(MM) | (MM) | (MM) | DUAL | SINGLE | (KPA) | ||||
18.00-25 | 44PR | 20.0 | 13.00 | 495 | 1615 | 1800 | 1800 | 1050 | RIB/ LUG/ MINING |
16.00-20 | 18PR | 10.0 | 11.25 | 430 | 1390 | 4800 | 4800 | 400 | |
15.5-20 | 22PR | 20.0 | 12.00 | 425 | 1260 | 6500 | 6500 | 700 | |
14.00-20 | 18PR | 21.0 | 10.00 | 375 | 1240 | 4000 | 4000 | 600 | |
13-20 | 20PR | 20.0 | 11.00V | 395 | 1205 | 4095 | 4095 | 1205 | |
12.5-20 | 18PR | 20.0 | 11.00 | 370 | 1145 | 3630 | 4900 | 530/560 | |
12.00-24 | 18PR | 15.0 | 8.50 | 350 | 1225 | 3680 | 4195 | 740/810 | |
12.00-20 | 20PR | 16.0 | 8.50 | 315 | 1125 | 3450 | 4000 | 810/880 | |
11-22.5 | 16PR | 16.0 | 8.25 | 279 | 1054 | 2630 | 2980 | 740/810 | |
11.00-22 | 18PR | 14.5 | 8.00 | 293 | 1130 | 3410 | 3830 | 810/910 | |
11.00-20 | 18PR | 16.0 | 8.00 | 293 | 1085 | 3150 | 3650 | 840/910 | |
10.00-20 | 18PR | 15.0 | 7.50 | 278 | 1055 | 2900 | 3350 | 840/910 | |
10.00-15 | 16PR | 15.0 | 7.50 | 278 | 927 | 2575 | 2575 | 790 | |
9.00-20 | 16PR | 15.0 | 7.50 | 259 | 1018 | 2255 | 2575 | 810/880 | |
9.00-17 | 8PR | 17INCH | 8.50 | 225 | 856 | 1320 | 1320 | 310 | |
9.00-16 | 14PR | 16.0 | 6.50H | 255 | 890 | 1720 | 1955 | 630 | |
9.00-15 | 14PR | 15.0 | 7.00 | 259 | 892 | 2180 | 2180 | 760 | |
9-14.5 | 12PR | 15.0 | 7.00MH | 241 | 711 | 1500 | 1500 | 690 | |
8.25-20 | 14PR | 14.0 | 6.50 | 235 | 974 | 1940 | 2205 | 740/810 | |
8.25-16 | 14PR | 14.0 | 6.50H | 235 | 855 | 1500 | 1705 | 630 | |
8.25-15 | 18PR | 14.0 | 6.50 | 236 | 847 | 1950 | 1950 | 910 | |
8.00-16 | 14PR | / | / | / | / | / | / | / | |
8-14.5 | 14PR | 14.0 | 6.00MH | 203 | 706 | 1390 | 1390 | 800 | |
7.50-20 | 14PR | 14.0 | 6.00 | 215 | 935 | 1655 | 1885 | 770/840 | |
7.50-16 | 14PR | 11.0 | 6.00G | 215 | 805 | 1320 | 1500 | 730 | |
7.50-15 | 12PR | 10.0 | 6.00 | 215 | 808 | 1210 | 1307 | 630 | |
7.00-20 | 12PR | 12.0 | 5.50 | 200 | 904 | 1385 | 1580 | 670/740 | |
7.00-16 | 12PR | 11.0 | 5.50F | 200 | 775 | 1075 | 1220 | 630 | |
7.00-15 | 10PR | 11.0 | 5.50F | 200 | 750 | 915 | 1040 | 530 | |
7-14.5 | 12PR | 11.0 | 6.00MH | 185 | 676 | 1060 | 1060 | 690 | |
7.00-14 | 8PR | 10.0 | 5.00J | 185 | 715 | 710 | 810 | 420 | |
6.50-16 | 10PR | 10.0 | 5.50F | 185 | 750 | 860 | 975 | 530 | |
6.50-15 | 10PR | 10.0 | 4.50E | 180 | 730 | 825 | 950 | 530 | |
6.50-14 | 10PR | 10.0 | 4.50J | 180 | 705 | 800 | 900 | 530 | |
6.00-16 | 8PR | / | / | / | / | / | / | / | |
6.00-15 | 8PR | 11.5 | 4.50E | 170 | 705 | 630 | 720 | 420 | |
6.00-14 | 8PR | 11.5 | 4.50J | 170 | 680 | 600 | 685 | 420 | |
6.00-13 | 8PR | 11.5 | 4.50J | 170 | 655 | 570 | 655 | 420 | |
5.50-16 | 8PR | / | / | / | / | / | / | / | |
5.50-13 | 8PR | 8.0 | 4.00J | 160 | 620 | 500 | 565 | 420 | |
5.50-12 | 8PR | / | / | / | / | / | / | / | |
5.00-16 | 10PR | 8.0 | 3.00D | 130 | 665 | 850 | 850 | 400 | |
5.00-14 | 8PR | 8.0 | 3.00D | 130 | 625 | 895 | 895 | 530 | |
5.00-12 | 8PR | 6.0 | 3.50B | 154 | 582 | 462 | 487 | 400 | |
4.50-18 | 8PR | / | / | / | / | / | / | / | |
4.50-16 | 8PR | 8.0 | 3.00D | 122 | 655 | 615 | 615 | 360 | |
4.50-14 | 8PR | 7.0 | 3.00D | 122 | 605 | 680 | 680 | 426 | |
4.50-12 | 8PR | / | / | / | / | / | / | / | |
4.00-14 | 8PR | 7.0 | 3.00D | 112 | 590 | 405 | 405 | 255 | |
4.00-12 | 8PR | 7.0 | 3.00D | 112 | 520 | 300 | 300 | 330 | |
4.00-8 | 4PR | 6.5 | 3.00D | 112 | 415 | 225 | 225 | 275 | |
3.75-19 | 8PR | / | / | / | / | / | / | / |
Why choose our Prestone
Sincerely hope we will have a chance to cooperate with your esteemed company in near future !
The best supplier in here for you !!!
Contact Details:
Shandong Prestone Tyre Co., Ltd
Albert Zhang
Tel: +86-532-86993848 Fax: +86-532-86993848
Http://prestonetyre.en.made-in-china.com
Your early enquiry will be highly appreciated.