| Customization: | Available |
|---|---|
| After-sales Service: | 7days/24hours |
| Warranty: | 5 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Brand: LINGLONG
Pattern: E3/L3 E-3/L-3
Size: 17.5-25 20.5-25 23.5-25 26.5-25 29.5-25



| Size | Ply rating | TRA code | Rim | Section width (mm) | Overall diamter (mm) | Tread depth (mm) | Type |
| 16/70-20 | 14 | L-3 | 13(SDC) | 410 | 1075 | 17 | TT |
| 15.5-25 | 12 | E-3/L-3 | 12.00/1.3 | 395 | 1275 | 25 | TL |
| 17.5-25 | 12 | E-3/L-3 | 14.00/1.5 | 445 | 1350 | 25.5 | TL/TT |
| 16 | E-3/L-3 | 14.00/1.5 | 445 | 1350 | 25.5 | TL/TT | |
| 20 | E-3/L-3 | 14.00/1.5 | 445 | 1350 | 25.5 | TL/TT | |
| 28 | E-3/L-3 | 14.00/1.5 | 445 | 1350 | 25.5 | TT | |
| 20.5-25 | 16 | E-3/L-3 | 17.00/2.0 | 520 | 1490 | 28.5 | TL/TT |
| 20 | E-3/L-3 | 17.00/2.0 | 520 | 1490 | 28.5 | TL/TT | |
| 24 | E-3/L-3 | 17.00/2.0 | 520 | 1490 | 28.5 | TL/TT | |
| 28 | E-3/L-3 | 17.00/2.0 | 520 | 1490 | 28.5 | TT | |
| 23.5-25 | 16 | E-3/L-3 | 19.50/2.5 | 595 | 1615 | 31.5 | TL/TT |
| 18 | E-3/L-3 | 19.50/2.5 | 595 | 1615 | 31.5 | TT | |
| 20 | E-3/L-3 | 19.50/2.5 | 595 | 1615 | 31.5 | TL/TT | |
| 24 | E-3/L-3 | 19.50/2.5 | 595 | 1615 | 31.5 | TL/TT | |
| 26.5-25 | 20 | E-3/L-3 | 22.00/3.0 | 675 | 1750 | 35 | TT |
| 24 | E-3/L-3 | 22.00/3.0 | 675 | 1750 | 35 | TL/TT | |
| 28 | E-3/L-3 | 22.00/3.0 | 675 | 1750 | 35 | TL/TT | |
| 32 | E-3/L-3 | 22.00/3.0 | 675 | 1750 | 35 | TL/TT | |
| 36 | E-3/L-3 | 22.00/3.0 | 675 | 1750 | 35 | TT | |
| 29.5-25 | 28 | E-3/L-3 | 25.00/3.5 | 750 | 1875 | 40 | TL |
| 42 | E-3/L-3 | 25.00/3.5 | 750 | 1875 | 40 | TL | |
| 17.5-25 | 12 | E-3/L-3 | 14.00/1.5 | 445 | 1350 | 25.5 | TT |
| 23.5-25 | 16 | E-3/L-3 | 19.50/2.5 | 595 | 1615 | 31.5 | TT |
| 18 | E-3/L-3 | 19.50/2.5 | 595 | 1615 | 31.5 | TT | |
| 26.5-25 | 24 | E-3/L-3 | 22.00/3.0 | 675 | 1750 | 35 | TL/TT |
| 28 | E-3/L-3 | 22.00/3.0 | 675 | 1750 | 35 | TL/TT | |
| 18.00-25 | 16 | E-3 | 13.00/2.5 | 500 | 1615 | 30 | TT |
| 29.5-29 | 28 | E-3/L-3 | 25.00/3.5 | 750 | 1975 | 40 | TL |
| 16/70-20 | 10 | L-3 | 13(SDC) | 410 | 1075 | 20 | TT |
| 14 | L-3 | 13(SDC) | 410 | 1075 | 20 | TT | |
| 20.5/70-16 | 16 | L-3 | 10.00(SDC) | 342 | 906 | 17 | |
| 13.00-24 TG | 12 | G-2 | 8.00TG | 335 | 1280 | 24 | TL |
| 18 | G-2 | 8.00TG | 335 | 1280 | 24 | TL | |
| 14.00-24 TG | 12 | G-2 | 8.00TG | 360 | 1350 | 24 | TL |
| 16 | G-2 | 8.00TG | 360 | 1350 | 24 | TT/TL | |
| 16.00-24 TG | 12 | 12 | 11.25/2.5 | 430 | 1490 | 28.5 | TT |
| 16 | 16 | 11.25/2.5 | 430 | 1490 | 28.5 | TT | |
| 20 | 20 | 11.25/2.5 | 430 | 1490 | 28.5 | TT | |
| 16.00-25 | 28 | E-3 | 11.25/2.0 | 430 | 1495 | 28.5 | TT/TL |
| 16.00-25 | 32 | E-3 | 11.25/2.0 | 430 | 1495 | 28.5 | TT/TL |
| 18.00-25 | 32 | E-3 | 13.00/2.5 | 500 | 1615 | 30 | TT |
| 36 | E-3 | 13.00/2.5 | 500 | 1615 | 30 | TT | |
| 40 | E-3 | 13.00/2.5 | 500 | 1615 | 30 | TT | |
| 12.00-24 | 24 | IND-4 | 8.5 | 315 | 1245 | 40 | TT |
| 14.00-24 | 28 | IND-4 | 10 | 375 | 1420 | 53 | TT |
| 16.00-25 | 36 | IND-4 | 11.25/2.0 | 430 | 1550 | 65 | TL |
| 18.00-25 | 40 | IND-4 | 13.00/2.5 | 500 | 1675 | 65 | TL |
| 12.00-24 | 24 | IND-4 | 8.5 | 315 | 1245 | 40 | TT |
| 14.00-24 | 28 | IND-4 | 10 | 375 | 1420 | 53 | TT |
| 16.00-25 | 36 | IND-4 | 11.25/2.0 | 430 | 1550 | 65 | TL |
| 18.00-25 | 40 | IND-4 | 13.00/2.5 | 500 | 1675 | 65 | TL |






