Customization: | Available |
---|---|
Kind: | Vacuum Tire |
Diameter: | 22.5 |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
The Double Coin RR680 is a durable all-position tire that delivers long original tread life and consistent retreadability. Its 5-rib, wide groove design with channel siping disperses water with ease, improving handling, lateral stability, and superior traction.
Product Code | Size | Ply Rating | Load Range | Load Index | Speed Symbol | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Single Max Load/Pressure | Dual Max Load/Pressure | Static Load Radius | Revs per Mile | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1133671255 | 11R22.5 | 14 | G | 144/142 | L | 41.4 | 11.1 | 18 | 8.25 | 6175lb/105psi | 5840lb/105psi | 19.8 | 499 | 115 |
1133671256 | 11R22.5 | 16 | H | 148/145 | L | 41.4 | 11.1 | 18 | 8.25 | 6940lb/123psi | 6390lb/123psi | 19.8 | 499 | 118 |
1133679255 | 295/75R22.5 | 14 | G | 144/141 | M | 40.6 | 11.7 | 18 | 9.00 | 6175lb/110psi | 5675lb/110psi | 19.5 | 504 | 118 |
TBA | 295/75R22.5 | 16 | H | 146/143 | M | 40.4 | 11.7 | 18 | 9.00 | 6610lb/120psi | 6005lb/120psi | 18.9 | 518 | 112 |
1133671455 | 11R24.5 | 14 | G | 146/143 | L | 43.3 | 10.9 | 18 | 8.25 | 6610lb/105psi | 6005lb/105psi | 20.8 | 476 | 129 |
1133671456 | 11R24.5 | 16 | H | 149/146 | L | 43.3 | 10.9 | 18 | 8.25 | 7160lb/120psi | 6610lb/120psi | 20.8 | 476 | 132 |
1133678455 | 285/75R24.5 | 14 | G | 144/141 | L | 41.5 | 11.0 | 18 | 8.25 | 6175lb/110psi | 5675lb/110psi | 19.5 | 492 | 124 |
1133679214 | 9R22.5 | 14 | G | 136/134 | L | 38.3 | 9.1 | 18 | 6.75 | 4940lb/120psi | 4675lb/120psi | 17.9 | 206 | 110 |
1133679256 | 295/80R22.5 | 16 | H | 150/147 | M | 41.3 | 11.9 | 18 | 9.00 | 7390lb/120psi | 6780lb/120psi | 19.8 | 491 | 120 |
1133679258 | 295/80R22.5 | 18 | J | 152/149 | M | 41.3 | 11.9 | 18 | 9.00 | 7830lb/130psi | 7160lb/130psi | 19.8 | 491 | 120 |
1133671258 | 315/80R22.5 | 20 | L | 157/154 | L | 42.4 | 12.2 | 18 | 9.00 | 9090lb/130psi | 8270lb/130psi | 19.9 | 488 | 142 |
1133670456 | 305/75R24.5 | 16 | H | 154/149 | M | 42.7 | 11.6 | 19 | 9.00 | 8270lb/123psi | 7160lb/123psi | 20.8 | 516 | 145 |
The Double Coin RLB1/RLB11 drive-position commercial truck tire delivers long tire life and features an aggressive and deep open shoulder tread design that provides a biting grip and solid traction in rain, snow and mud.
Size | Ply Rating | Load Range | Load Index | Speed Symbol | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Single Max Load/Pressure | Dual Max Load/Pressure | Static Load Radius | Revs per Mile | Weight (lb) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11R22.5 | 14 | G | 144/142 | M | 41.7 | 10.9 | 26 | 8.25 | 6175lb/105psi | 5840lb/105psi | 19.8 | 493 | 124 | |
11R22.5 | 16 | H | 148/145 | M | 41.7 | 10.9 | 26 | 8.25 | 6940lb/123psi | 6390lb/123psi | 19.8 | 493 | 128 | |
295/75R22.5 | 14 | G | 144/141 | L | 40.9 | 11.7 | 26 | 9.00 | 6175lb/110psi | 5675lb/110psi | 19.4 | 498 | 129 | |
11R24.5 | 14 | G | 146/143 | L | 43.7 | 10.9 | 26 | 8.25 | 6610lb/105psi | 6005lb/105psi | 21.0 | 471 | 137 | |
11R24.5 | 16 | H | 149/146 | L | 43.7 | 10.9 | 26 | 8.25 | 7160lb/120psi | 6610lb/120psi | 21.0 | 471 | 140 | |
285/75R24.5 | 14 | G | 144/141 | L | 41.9 | 11.0 | 26 | 8.25 | 6175lb/110psi | 5675lb/110psi | 19.8 | 485 | 134 | |
225/70R19.5 | 14 | G | 128/126 | N | 32.5 | 8.8 | 19 | 6.75 | 3970lb/110psi | 3750lb/110psi | 15.1 | 644 | 70 | |
245/70R19.5 | 16 | H | 136/134 | J | 33.5 | 9.6 | 19 | 7.50 | 4940lb/120psi | 4675lb/120psi | 15.2 | 617 | 84 | |
9.00R20 | 16 | H | 144/142 | L | 40.6 | 10.1 | 26 | 7.00 | 6175lb/130psi | 5840lb/130psi | 19.1 | 505 | 119 | |
10.00R20 | 16 | H | 146/143 | L | 41.5 | 10.7 | 22 | 7.50 | 6610lb/120psi | 6005lb/120psi | 19.4 | 497 | 134 | |
10R22.5 | 14 | G | 141/139 | K | 40.2 | 10.0 | 22 | 7.50 | 5675lb/115psi | 5355lb/115psi | 18.3 | 512 | 112 | |
255/70R22.5 | 16 | H | 140/137 | K | 36.7 | 9.9 | 22 | 7.50 | 5510lb/120psi | 5070lb/120psi | 17.4 | 560 | 91 | |
295/80R22.5 | 18 | J | 152/149 | M | 41.5 | 11.7 | 26 | 9.00 | 7830lb/130psi | 7160lb/130psi | 19.8 | 493 | 130 | |
11.00R20 | 16 | H | 150/147 | L | 43.1 | 11.2 | 29 | 8.00 | 7390lb/120psi | 6780lb/120psi | 20.2 | 476 | 149 | |
11.00R20 | 18 | J | 152/149 | J | 43.0 | 11.3 | 23 | 8.00 | 7830lb/130psi | 7160lb/130psi | 20.2 | 476 | 149 |
The ultra premium Double Coin RLB450 is a durable regional/long-haul drive-position tire. Featuring an innovative open shoulder directional tread design, the RLB450 delivers outstanding traction in all weather and road conditions. Its multi-extruded tread package promotes cooler running, preserving casing integrity.
RLB200+ Specifications: | ||||||||||||||
Product Code | Tire Size | Ply Rating | Load Range | Load Index | Speed | Overall | Section | Tread Depth | RIM | Single Max LP | Dual Max LP | Static Load | Revs | Weight |
Symbol | Diameter IN | Width IN | 32 NDS | Radius | Per Mile | |||||||||
1133731256 | 11R22.5 | 16 | H | 148/145 | J | 41.7 | 11.1 | 25 | 8.25 | 6940lb/123psi | 6390lb/123psi | 19.8 | 493 | 124 |
1133732256 | 12R22.5 | 16 | H | 150/147 | J | 43.1 | 11.7 | 26 | 9 | 7390lb/120psi | 6780lb/120psi | 20.5 | 480 | 156 |
1133732258 | 12R22.5 | 18 | J | 152/149 | M | 43.1 | 11.7 | 26 | 9 | 7830lb/135psi | 7160lb/135psi | 20.5 | 480 | 156 |
1133731257 | 315/80R22.5 | 18 | J | 156/154 | L | 42.8 | 12.2 | 26 | 9 | 8820lb/120psi | 8270lb/120psi | 20.2 | 478 | 160 |
1133731258 | 315/80R22.5 | 20 | L | 157/154 | J | 42.8 | 12.2 | 26 | 9 | 9090lb/130psi | 8270lb/120psi | 20.2 | 478 | 160 |
1133732247 | 12.00R24 | 18 | J | 158/155 | J | 48.4 | 12.3 | 24 | 8.5 | 9370lb/120psi | 8540lb/120psi | 22.7 | 423 | 187 |
1133732248 | 12.00R24 | 20 | L | 160/157 | J | 48.4 | 12.3 | 24 | 8.5 | 9920lb/130psi | 9090lb/130psi | 22.7 | 423 | 187 |
RR202 Specifications
|
||||||||||||||
Product Code
|
Size | Ply Rating | Load Range | Load Index | Speed Symbol | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Single Max Load/Pressure | Dual Max Load/Pressure | Static Load Radius | Revs per Mile | Weight (lb) |
1133667165 | 7.00R16 | 14 | G | 118/114 | L | 30.3 | 7.9 | 15 | 5.50F | 2680lb/97psi | 2335lb/97psi | 14.1 | 670 | 55 |
1133661406 | 11.00R22 | 16 | H | 152/149 | K | 44.8 | 11.5 | 21 | 8 | 7830lb/120psi | 7160lb/120psi | 21.2 | 466 | 135 |
1133661256 | 11R22.5 | 16 | H | 148/145 | M | 41.4 | 11.1 | 20 | 8.25 | 6940lb/123psi | 6390lb/123psi | 19.5 | 496 | 118 |
1133662258 | 12R22.5 | 18 | J | 152/149 | M | 42.6 | 11.8 | 19 | 9 | 7830lb/61psi | 7160lb/61psi | 20.7 | 465 | 135 |
1133669253 | 295/60R22.5 | 16 | H | 150/147 | L | 36.5 | 11.5 | 20 | 9 | 7390lb/130psi | 6780lb/130psi | 17.4 | 560 | 120 |
1133669255 | 295/75R22.5 | 14 | G | 144/141 | M | 40.6 | 11.7 | 18 | 9 | 6175lb/110psi | 5675lb/110psi | 18.7 | 341 | 109 |
1133669256 | 295/80R22.5 | 16 | H | 154/150 | M | 41.3 | 11.9 | 19 | 9 | 7820lb/120psi | 6940lb/120psi | 19.8 | 191 | 131 |
1133669258 | 295/80R22.5 | 18 | J | 152/149 | M | 41.3 | 11.9 | 19 | 9 | 7830lb/130psi | 7160lb/130psi | 19.8 | 191 | 131 |
1133661257 | 315/80R22.5 | 18 | J | 156/152 | M | 42.4 | 12.2 | 20 | 9 | 8820lb/120psi | 7830lb/120psi | 19.9 | 483 | 142 |
1133661258 | 315/80R22.5 | 20 | L | 157/154 | L | 42.4 | 12.2 | 20 | 9 | 9090lb/130psi | 8270lb/130psi | 19.9 | 483 | 142 |
1133661259 | 315/80R22.5 | 22 | M | 160/157 | 65MPH | 42.4 | 12.2 | 20 | 9 | 10000lb/130psi | 9090lb/130psi | 19.9 | 483 | 147 |
RLB450 Specifications
|
||||||||||||||
Product Code
|
Size | Ply Rating | Load Range | Load Index | Speed Symbol | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Single Max Load/Pressure | Dual Max Load/Pressure | Static Load Radius | Revs per Mile | Weight (lb) |
1133611255 | 11R22.5 | 14 | G | 144/142 | L | 41.9 | 10.9 | 25 | 8.25 | 6175lb/105psi | 5840lb/105psi | 19.8 | 493 | 120 |
1133611256 | 11R22.5 | 16 | H | 148/145 | L | 41.9 | 10.9 | 25 | 8.25 | 6940lb/120psi | 6390lb/120psi | 19.8 | 493 | 125 |
1133619253 | 295/60R22.5 | 16 | H | 150/147 | L | 36.5 | 11.5 | 24 | 9 | 7390lb/130psi | 6780lb/130psi | 17.4 | 560 | 125 |
1133619255 | 295/75R22.5 | 14 | G | 144/141 | L | 40.8 | 11.4 | 24 | 9 | 6175lb/110psi | 5675lb/110psi | 19.4 | 495 | 128 |
1133619258 | 295/80R22.5 | 18 | J | 152/149 | M | 41.8 | 11.7 | 29 | 9 | 7830lb/130psi | 7160lb/130psi | 19.8 | 493 | 130 |
1133611455 | 11R24.5 | 14 | G | 146/143 | L | 41.7 | 10.9 | 25 | 8.25 | 6610lb/105psi | 6005lb/105psi | 19.8 | 471 | 134 |
1133611456 | 11R24.5 | 16 | H | 149/146 | L | 41.7 | 10.9 | 25 | 8.25 | 7160lb/120psi | 6610lb/120psi | 19.8 | 471 | 137 |
1133618455 | 285/75R24.5 | 14 | G | 144/141 | L | 41.9 | 11 | 24 | 8.25 | 6175lb/110psi | 5675lb/100psi | 19.8 | 485 | 127 |
1133611258 | 315/80R22.5 | 18 | J | 156/150 | L | 43.2 | 12.5 | 29 | 9 | 8820lb/123psi | 7385lb/123psi | 21 | 480 | 161 |
1133611259 | 315/80R22.5 | 20 | L | 157/154 | J | 43.2 | 12.5 | 29 | 9 | 9090lb/130psi | 8270lb/130psi | 21 | 480 | 161 |
1133611406 | 11.00R22 | 16 | H | 152/149 | K | 45.4 | 11.6 | 30 | 8 | 7830lb/130psi | 7160lb/120psi | 21.2 | 466 | 134 |
RLB490 Specifications | ||||||||||||||
Product Code | Size | Ply Rating | Load Range | Load Index | Speed Symbol | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Single Max Load/Pressure | Dual Max Load/Pressure | Static Load Radius | Revs per Mile | Weight (lb) |
1134902796 | 225/70R19.5 | 14 | G | 128/126 | N | 32.5 | 8.8 | 19 | 6.75 | 3970lb/110psi | 3750lb/110psi | 15.8 | 635 | 68 |
1134904796 | 245/70R19.5 | 16 | H | 136/134 | K | 33.5 | 9.6 | 19 | 7.5 | 4940lb/120psi | 4675lb/120psi | 15.2 | 617 | 84 |
1134906796 | 265/70R19.5 | 16 | H | 143/141 | K | 34.6 | 10 | 22 | 7.5 | 6010lb/125psi | 5670lb/125psi | 16.4 | 615 | 93 |
1134905726 | 255/70R22.5 | 16 | H | 140/137 | L | 37 | 10 | 22 | 7.5 | 5510lb/120psi | 5070lb/120psi | 17 | 597 | 96 |
1134907726 | 275/70R22.5 | 16 | H | 148/145 | K | 38.1 | 11 | 22 | 8.25 | 6930lb/131psi | 6380lb/131psi | 17.7 | 543 | 112 |
RT500 Specifications
|
||||||||||||||
Product Code
|
Size | Ply Rating | Load Range | Load Index | Speed Symbol | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Single Max Load/Pressure | Dual Max Load/Pressure | Static Load Radius | Revs per Mile | Weight (lb) |
1132598256 | 8.25R15TR | 14 | G | 129/127 | K | 33.2 | 9.1 | 16 | 6.5 | 4080lb/120psi | 3860lb/120psi | 15.4 | 627 | 57 |
1132598257 | 8.25R15TR | 18 | J | 143/141 | K | 33.2 | 9.1 | 16 | 6.5 | 6005lb/123psi | 5675lb/123psi | 15.4 | 627 | 57 |
1132591056 | 10.00R15TR | 16 | H | 141/139 | L | 36.3 | 10.8 | 16 | 7.5 | 5675lb/120psi | 5355lb/120psi | 17 | 570 | 70 |
1132591057 | 10.00R15TR | 18 | J | 148/145 | K | 36.3 | 10.8 | 16 | 7.5 | 6940lb/123psi | 6390lb/123psi | 17 | 570 | 70 |
1132697565 | 7.50R16LT | 14 | G | 122/118 | L | 31.7 | 8.3 | 16 | 6.00G | 3305lb/112psi | 2910lb/112psi | 14.6 | 662 | 56 |
1133391783 | 8R17.5 | 10 | E | 118/116 | L | 30.9 | 8.2 | 16 | 6 | 2910lb/95psi | 2755lb/95psi | 14.3 | 675 | 59 |
1133391706 | 10R17.5 | 16 | H | 143/141 | L | 33.9 | 9.8 | 16 | 7.50HC | 6005lb/123psi | 5675lb/123psi | 15.8 | 613 | 79 |
1133391776 | 215/75R17.5 | 16 | H | 61/133 | K | 30.4 | 8.5 | 16 | 6 | 4805lb/125psi | 4540lb/125psi | 14 | 692 | 61 |
1133396797 | 235/75R17.5 | 18 | J | 143/141 | L | 31.6 | 9.1 | 16 | 6.75 | 6010lb/125psi | 5680lb/125psi | 14.7 | 662 | 72 |
1133394778 | 245/70R17.5 | 18 | J | 143/141 | J | 31.1 | 9.9 | 17 | 7.5 | 6005lb/127psi | 5675lb/127psi | 14.5 | 680 | 65 |
1133390894 | 8R19.5 | 12 | F | 124/122 | M | 34.1 | 8.2 | 16 | 6 | 3525lb/110psi | 3305lb/110psi | 16.3 | 592 | 69 |
TBA | 255/70R22.5 | 16 | H | 140/137 | N | 36.6 | 10 | 16 | 7.5 | 5510lb/120psi | 5070lb/115psi | 17.1 | 572 | 88 |
1133395727* | 255/70R22.5 | 16 | H | 140/137 | N | 36.6 | 10 | 16 | 7.5 | 5510lb/115psi | 5070lb/115psi | 17.4 | 560 | 87 |
1133395726 | 255/70R22.5 | 16 | H | 140/137 | N | 36.6 | 10 | 16 | 7.5 | 5510lb/115psi | 5070lb/115psi | 17.4 | 560 | 87 |
1133397726 | 275/70R22.5 | 16 | H | 148/145 | M | 37.8 | 10.6 | 16 | 8.25 | 6930lb/131psi | 6380lb/131psi | 17.7 | 543 | 104 |
1133398796 | 285/70R19.5 | 16 | H | 145/143 | M | 35.2 | 11 | 16 | 8.25 | 6390lb/123psi | 6010lb/123psi | 16.2 | 590 | 93 |
RR905 Specifications: | ||||||||||||||
Product Code | Tire Size | Ply Rating | Load Range | Load Index | Speed | Overall | Section | Tread Depth | RIM | Single Max LP | Dual Max LP | Static Load | Revs | Weight |
Symbol | Diameter IN | Width IN | 32 NDS | Radius | Per Mile | |||||||||
1133608258 | 385/65R22.5 | 20 | L | 160 | J | 42 | 15 | 20 | 11.8 | 9920lb/130psi | N/A | 19.4 | 495 | 164 |
1133603557 | 435/50R19.5 | 18 | J | 156 | J | 36.9 | 17.2 | 14 | 14 | 8820lb/123psi | N/A | 16.9 | 550 | 161 |
1133603558 | 435/50R19.5 | 20 | L | 160 | J | 36.9 | 17.2 | 14 | 14 | 9920lb/130psi | N/A | 16.9 | 550 | 161 |
1133608197 | 385/55R19.5 | 18 | J | 156 | J | 36.4 | 15 | 20 | 12.25 | 8820lb/130psi | N/A | 16.9 | 560 | 129 |
1133604558 | 445/45R19.5 | 20 | L | 160 | K | 35.4 | 17.6 | 17 | 15 | 9920lb/130psi | N/A | 16.7 | 554 | 161 |
1133378257 | 385/65R22.5* | 18 | J | 160/158 | K/L | 42 | 14.8 | 20 | 11.75 | 9910lb/130psi | N/A | 20.1 | 486 | 164 |
1133378258 | 385/65R22.5* | 20 | L | 160/158 | K/L | 42 | 14.8 | 20 | 11.75 | 9920lb/130psi | N/A | 20.1 | 486 | 164 |
1133608255 | 385/55R22.5 | 20 | L | 160 | J | 39.2 | 14.8 | 20 | 12.25 | 9920lb/130psi | N/A | 17.5 | 499 | 159 |